PERIODS | TIMES |
START | 8:45 am |
PERIOD 1 | 8:50 am – 9.54 am |
PERIOD 2 | 9.56 am – 11:00 am |
RECESS | 11:00 am – 11.20 am |
PERIOD 3 | 11.21 am – 12:25 pm |
PERIOD 4 | 12:27 pm – 1:31 pm |
LUNCH | 1:31 pm – 2:10 pm |
PERIOD 5 | 2:11 pm – 3:15 pm |
PERIODS | TIMES |
START | 8:45 am |
PERIOD 1 | 8:50 am – 9.54 am |
PERIOD 2 | 9.56 am – 11:00 am |
RECESS | 11:00 am – 11.20 am |
PERIOD 3 | 11.21 am – 12:25 pm |
PERIOD 4 | 12:27 pm – 1:31 pm |
LUNCH | 1:31 pm – 2:10 pm |
PERIOD 5 | 2:11 pm – 3:15 pm |
No products in the cart.
Explore Food Items